Date | Event Name | Result | Venue | Flyer / Registration |
---|---|---|---|---|
10/12/2025 | N/A | Wilson Central High School Wrestling Room | Pending | |
11/01/2025 | N/A | Pending | ||
11/02/2025 | N/A | Clarksville. Hosted By Iron Knights | Pending | |
11/02/2025 | N/A | Wilson Central High School | Pending | |
11/09/2025 | N/A | Pending | ||
11/15/2025 | N/A | Pending | ||
11/16/2025 | N/A | Blackman High School | Pending | |
11/22/2025 | N/A | Stewarts Creek High School | Pending | |
11/23/2025 | N/A | Stewarts Creek High School | Pending | |
11/29/2025 | N/A | Pending | ||
11/30/2025 | N/A | Pending | ||
12/06/2025 | N/A | ROCKY TOP SPORTS BUILDING. Sevierville,TN | Pending | |
12/06/2025 | N/A | TO BE ANNOUNCED | Pending | |
12/07/2025 | N/A | ROCKY TOP SPORTS BUILDING. Sevierville,TN | Pending | |
12/07/2025 | N/A | Clarksville. Hosted By Iron Knights | Pending | |
12/13/2025 | N/A | Pending | ||
12/13/2025 | N/A | TO BE ANNOUNCED | Pending | |
12/14/2025 | N/A | Siegel High School. Murfreesboro,Tn | Pending | |
12/14/2025 | N/A | Nolensville High School or Mill Creek Middle School | Pending | |
12/20/2025 | N/A | TO BE ANNOUNCED | Pending | |
12/20/2025 | N/A | Friendship Christian School. Lebanon,Tn | Pending | |
12/21/2025 | N/A | Hendersonville,Tn | Pending | |
12/27/2025 | N/A | Blackman High School | Pending | |
12/28/2025 | N/A | Blackman High School | Pending | |
01/03/2026 | N/A | Franklin Ag Expo Park | Pending | |
01/04/2026 | N/A | Siegel High School. Murfreesboro,Tn | Pending | |
01/11/2026 | N/A | Chattanooga. Location To Be Announced | Pending | |
01/17/2026 | N/A | Friendship Christian School. Lebanon,Tn | Registration Closed | |
01/18/2026 | N/A | TO BE ANNOUNCED | Pending | |
01/24/2026 | N/A | Wilson Central High School Wrestling Room | Registration Closed | |
01/24/2026 | N/A | TO BE ANNOUNCED | Pending | |
01/25/2026 | N/A | NOLENSVILLE HIGH SCHOOL | Pending | |
01/31/2026 | N/A | TO BE ANNOUNCED. SOMEWHERE IN CLARKSVILLE. | Pending | |
01/31/2026 | N/A | Franklin Ag Expo Park | Pending | |
02/01/2026 | N/A | MT. JULIET HIGH SCHOOL | Pending | |
02/07/2026 | N/A | Stewarts Creek High School | Pending | |
02/08/2026 | N/A | Nolensville High School or Mill Creek Middle School | Pending | |
02/08/2026 | N/A | Clarksville. Hosted By Iron Knights | Pending | |
02/14/2026 | N/A | TO BE ANNOUNCED | Pending | |
02/14/2026 | N/A | TO BE ANNOUNCED | Pending | |
02/15/2026 | N/A | TO BE ANNOUNCED | Pending | |
02/21/2026 | N/A | Pending | ||
02/22/2026 | N/A | Pending | ||
02/28/2026 | N/A | Franklin Ag Expo Park | Pending | |
03/01/2026 | N/A | Franklin Ag Expo Park | Pending |
TNAAU REGION 4 TEAM CHAMPIONS 2020, 2021, 2022, 2023, 2024, 2025
TEAM STANDINGS 6th Place
Wrestlers Qualified for 2025 AAU State Tournament. 22 STATE MEDALISTS
2025 TNAAU INDIVIDUAL REGION CHAMPIONS & 13 RUNNER-UPS. 27 REGION FINALISTS